| RESOLUTION | Description | No. Votes For | % For | No. Votes Against | % Against | No. Votes Abstained |
|---|
| Ordinary Resolution 1 | Receive the Directors, Strategic, Directors Corporate Governance and Remuneration, Audit and Risk Committee Auditors Report and the Financial Statements year ended 31 May 2025 | 20,705,551 | 99.99% | 1,346 | 0.01% | 12,466 |
| Ordinary Resolution 2 | To approve the Directors Corporate Governance and Remuneration Reports for the year ended 31 May 2025 | 20,059,186 | 96.88% | 645,562 | 3.12% | 14,615 |
| Ordinary Resolution 3 | To declare a final dividend for the year ended 31 May 2025 of 18.5 pence per ordinary share | 20,718,267 | 100.0% | 224 | 0.0% | 872 |
| Ordinary Resolution 4 | To re-appoint Roger McDowell as a director of the Company | 19,124,914 | 95.27% | 949,811 | 4.73% | 644,638 |
| Ordinary Resolution 5 | To re-appoint Gordon Banham as a director of the Company | 20,472,827 | 98.86% | 236,461 | 1.14% | 10,075 |
| Ordinary Resolution 6 | To re-appoint Stephen Craigen as a director of the Company | 20,651,494 | 99.75% | 52,294 | 0.25% | 15,575 |
| Ordinary Resolution 7 | To re-appoint Nigel Halkes as a director of the Company | 19,542,761 | 95.69% | 881,027 | 4.31% | 295,575 |
| Ordinary Resolution 8 | To re-appoint Nicholas Mills as a director of the Company | 18,839,414 | 92.24% | 1,584,374 | 7.76% | 295,575 |
| Ordinary Resolution 9 | To re-appoint Christopher Jones as a director of the Company | 20,645,493 | 99.69% | 63,795 | 0.31% | 10,075 |
| Ordinary Resolution 10 | To re-appoint Simon Hicks as a director of the Company | 20,651,663 | 99.68% | 66,828 | 0.32% | 872 |
| Ordinary Resolution 11 | To re-appoint PricewaterhouseCoopers LLP as auditors of the Company | 20,562,246 | 99.93% | 14,812 | 0.07% | 142,305 |
| Ordinary Resolution 12 | To authorise the Audit and Risk Committee of the board of directors to determine the remuneration of the auditors | 20,703,329 | 99.94% | 13,409 | 0.06% | 2,625 |
| Ordinary Resolution 13 | To authorise the directors of the Company to allot shares in the Company | 20,685,334 | 99.85% | 31,602 | 0.15% | 2,427 |
| Special Resolution 14 | To disapply statutory pre-emption rights | 20,309,073 | 98.04% | 406,208 | 1.96% | 4,082 |
Ordinary Resolution 15
| To approve amendments to the Hargreaves Services plc Executive Share Option Scheme (the Scheme) | 20,672,762 | 99.87% | 27,486 | 0.13% | 19,115 |
Special Resolution 16
| To authorise the Company to make market purchases of its ordinary shares | 20,567,594 | 99.27% | 151,213 | 0.73% | 556 |